
of offering medical malpractice coverage and personalized service to go with it. Over the years we have grown to a company covering physician in 19 states. Through strict underwriting standards and comprehensive risk management expertise, we have helped physicians protect themselves and their practices from loss.
![]() | ||
![]() | Non-Assessable Policy | |
![]() | Ground up Quota share reinsurance | |
![]() | Physician owned, directed and managed | |
![]() | Physician focused. Agent oriented. | |
![]() | Affordable deductibles | |
![]() | Prompt, prudent underwriting | |
![]() | Financially stable with the backing of an A.M. Best "A-" rated international reinsurer | |
![]() | Low-cost premium financing available | |
![]() | Comprehensive risk management analysis for all members |

